UNIQUE
PORTUGUESE PROPERTY
IN A TRULY UNSPOILT COASTAL VILLAGE
Home . Casa dos Arcos . Villa dos Arcos .
Casita do Pintor . The Area . Rates & Bookings
|
Rates per week for 2007 |
|||||||||||||
| Saturday Departures. *Rate per week: | Casa dos
Arcos up to 8 persons |
Villa dos
Arcos up to 4 persons |
Casita do
Pintor up to 2 persons |
||||||||||
| Jan 1 - March 24, 2007 | 320 | 290 | 190 | ||||||||||
| March 24 - May 19 | 390 | 350 | 240 | ||||||||||
| May 19 - June 23 | 570 | 520 | 320 | ||||||||||
| June 23 - July 14 | 670 | 620 | 350 | ||||||||||
| July 14 - Aug 18 | 1150 | 970 | 420 | ||||||||||
| Aug 18 - Sept 22 | 590 | 550 | 270 | ||||||||||
| Sept 22 - Oct 27 | 420 | 370 | 230 | ||||||||||
| Oct 27 - Dec 22 | 320 | 290 | 190 | ||||||||||
| Dec 22 - Dec 29 | 490 | 450 | 250 | ||||||||||
| Special for Christmas week: all three houses (up to 14 persons) combined rate: £1000 | |||||||||||||
| Dec 29 - Mar 2008 | 320 | 290 | 190 | ||||||||||
|
*Extra persons £40 per week (maximum total 20)
|
|||||||||||||