UNIQUE PORTUGUESE PROPERTY
IN A TRULY UNSPOILT COASTAL VILLAGE
|
Rates per week for 2012 (for whole property, up to the specified number of persons - Prices in £ Sterling) |
|||||||||||||||
| Saturday Departures. *Rate per week: | Casa dos
Arcos up to 8 persons* |
Villa dos
Arcos up to 4 persons* |
Casita do
Pintor up to 2 persons* |
||||||||||||
| Jan 1 - March 17 | 360 | 340 | 200 | ||||||||||||
| March 17 - May 12 | 430 | 400 | 220 | ||||||||||||
| May 12 - June 2 | 590 | 550 | 250 | ||||||||||||
| June 2 - June 30 | 730 | 640 | 270 | ||||||||||||
| June 30 - Aug 25 | 1200 | 1100 | 290 | ||||||||||||
| Aug 25 - Sept 22 | 760 | 740 | 280 | ||||||||||||
| Sept 22 - Oct 27 | 520 | 480 | 240 | ||||||||||||
| Oct 27 - Dec 22 | 420 | 380 | 200 | ||||||||||||
| Dec 22 - Dec 29 | 520 | 450 | 230 | ||||||||||||
| Special for Christmas week: all three houses (up to 14 persons*) combined rate: £1100 | |||||||||||||||
| Dec 29 - Mar 2013 | 420 | 380 | 200 | ||||||||||||
|
*Extra persons £40 per week (by arrangement - Maximum normal capacity Casa dos Arcos 8, Villa dos Arcos 4, Casita do Pintor 2) 10% discount when three properties are rented together. Cots are available and an infant's crib.
|
|||||||||||||||